Inverter EHP R290 All-in-one heat pump Intergrated water heater
Model | 270 | 320 | ||
Power supply | 220-240V~, 1Ph, 50/60Hz | 220-240V~, 1Ph, 50/60Hz | ||
Nominal tank volume | L | 270 | 320 | |
Heating capacity (Heat pump only) | kW | 2.50 | 2.50 | |
EBH (Electric backup heater) | kW | 1.5 | 1.5 | |
Average Input (Heat pump only) | kW | 0.45 | 0.45 | |
COP @ A19℃/15℃,W15℃-55℃ | 5.50 | 5.54 | ||
STC (Zone 1 / 2 / 3 / 4 / 5) | 25 / 25 / 30 / 32 / 31 | 25 / 25 / 30 / 32 / 31 | ||
Current (Heat pump only) | A | 2.01 | 2.01 | |
Max. input | W | 2,230 | 2,230 | |
Max. current | A | 9.80 | 9.80 | |
Air flow | m3/h | 650 | 650 | |
Max.leaving water temperature (Heat pump only) | °C | 65 | 65 | |
Hot water yield | L/h | 52 | 52 | |
STC (Zone 1 / 2 / 3 / 4 / 5) @10ys | 28 / 28 / 33 / 36 / 35 | 28 / 28 / 33 / 36 / 35 | ||
Available | About 2-3 peoples | About 2-4 peoples | ||
Working ambient temperature (Heat pump only) | -10°C to 43°C | -10°C to 43°C | ||
Sound pressure level | dB(A) | 49 | 49 | |
Max. operating water pressure | MPa | 0.85 | 0.85 | |
Water resistance | IPx4 | IPx4 | ||
Refrigerant type / Factory charged | R290 / 0.4kg | R290 / 0.4kg | ||
Throttling type | Electric expansion valve | Electric expansion valve | ||
Compressor | ||||
Model | 11.16CC | 11.16CC | ||
Type ×Quantity | DC Rotary ×1 | DC Rotary ×1 | ||
Brand | Panasonic | Panasonic | ||
Evaporator | ||||
Fin material | Hydrophilic aluminum | Hydrophilic aluminum | ||
Tube | Material | Inner groove copper tube | Inner groove copper tube | |
Outside diameter | mm | Φ7 | Φ7 | |
Fan motor | ||||
Motor type | BLDC | BLDC | ||
Speed | rmp | 600-1050 | 600-1050 | |
Fan type ×Quantity | Axial ×1 | Axial ×1 | ||
Tank | ||||
Inner tank material | Enamel | Enamel | ||
Rated inner tank pressure | MPa | 0.85 | 0.85 | |
Insulation | Polyurethane | Polyurethane | ||
Outer tank material | Galvanized steel | Galvanized steel | ||
Condenser coil | Microchannel wrap-around to tank | Microchannel wrap-around to tank | ||
Corrosion proof | Magnesium anode | Magnesium anode | ||
Dimensions | ||||
Inlet water pipe connection | mm | G3/4'' | G3/4'' | |
Outlet water pipe connection | mm | G3/4'' | G3/4'' | |
Condensing water connection | mm | 1/2'', internal thread | 1/2'', internal thread | |
Unit dimension (ΦD×H) | mm | Φ640×1960 | Φ640×2,210 | |
Packing dimension (L×W×H) | mm | 750×745×2,210 | 750×745×2,210 | |
Weight | ||||
Net / Gross weight | kg | 109 / - | 122 / - |
Contact: Maggie
Phone: +86-180-2902-5586
E-mail: Maggie@forssman-int.com
Add: No.5 Pengshan Road, Fuwan Industrial Zone, Hecheng Street, Gaoming District, Foshan City, Guangdong Province, China. Zip: 528500