R513 refrigerant all in one heat pump
Model No. | 65G |
Power supply | 208V~240V/60HZ |
Rated Input Power(Compressor) | 323W |
Rated Current(Compressor) | 1.5A |
Heating Capacity(Compressor) | 1400W |
COP | 4.33 |
UEF | 4.3 |
FHR | 77.27Gal |
Upper Heating Element | 4800W |
Lower Heating Element | 4800W |
Max Input Power (Compressor) | 660W |
Max Current (Compressor) | 3.4A |
Max Input Power (Com.&HE) | 5460W |
Max Current (Com.&HE) | 27.8A |
Refrigerant | R513A (600g) |
Compressor | HIGHLY/Rotary |
Fan Motor | Axial |
Expansion valve | With EEV |
Water Tank Capacity | 246 liters (actual) |
Heat Exchanger(Tank) | Microchannel |
Inner Tank Material | Enamel |
Inner Tank Diameter | φ540mm |
Water Inlet/Outlet Pipe | 3/4" FPT |
Rated Water Tank Pressure | 102PSI(700kPa) |
Water Tank Max Working Pressure | 150PSI(1034kPa) |
Outer Casing | Galvanized steel with coating |
Ventilation | Air in from top, out from side |
Water Temp. Range | Default 120ºF (49ºC), Max. 150ºF ( 65ºC ) |
Running mode:ECO, HYB, ELE, Vacation | |
Working range with resistance | -15℃-43℃ |
Working range without resistance | -1℃-43℃ |
Anti-corrosion for water tank | Magnesium anode |
Anti Legionella | Water heated up to 65℃ |
Unpacked Dimension | φ620 X 1630mm |
Noise | 48dBA |
Contact: Maggie
Phone: +86-180-2902-5586
E-mail: Maggie@forssman-int.com
Add: No.5 Pengshan Road, Fuwan Industrial Zone, Hecheng Street, Gaoming District, Foshan City, Guangdong Province, China. Zip: 528500