2.5KW Water Circulated Split Heat pump
Model | 250L-300L | |
Power supply | 220-240V~, 1Ph, 50Hz | |
Nominal tank volume | L | 250-300 |
Heating capacity (Heat pump only) | kW | 2.5 |
Heating Element | kW | 2 |
Input (Heat pump only) | W | 555 |
COP | 4.5 | |
STC (Zone 1 / 2 / 3 / 4 / 5) | 25 / 25 / 30 / 32 / 31 | |
Current (Heat pump only) | A | 2.46 |
Max. input | W | 2870 |
Max. current | A | 13.1 |
Air flow | m3/h | 750 |
Max.leaving water temperature (Heat pump only) | °C | 60 |
Hot water yield | L/h | 52 |
Available | About 2-3 peoples | |
Working ambient temperature (Heat pump only) | -7°C to 43°C | |
Sound pressure level | dB(A) | 49 |
Max. operating water pressure | MPa | 0.8 |
Water resistance | IP×4 | |
Refrigerant type / Factory charged | R290 / 0.27kg | |
Throttling type | Electric expansion valve | |
Compressor Model | 13.5CC | |
Type ×Quantity | Rotary ×1 | |
Brand | GMCC | |
Fin material | Hydrophilic aluminum | |
Tube Material | Inner groove copper tube | |
Tube outside diameter | mm | Φ7 |
Double wall plate heat exchanger | SUS316 | |
Motor type | BLDC | |
Speed | rmp | 600-900 |
Fan type ×Quantity | Axial ×1 | |
Water pump model | GPD25-4SN | |
Flow rater | m3/h | 0.9 |
Inner tank material | Enamel | |
Rated inner tank pressure | MPa | 0.8 |
Insulation | Polyurethane | |
Outer tank material | Galvanized steel | |
Inlet water pipe connection | mm | G3/4'' |
Outlet water pipe connection | mm | G3/4'' |
Unit dimension (ΦD×H) | mm | 855*330*550 |
Packing dimension (L×W×H) | mm | 750×745×2,210 |
Net / Gross weight | kg | 40/53 |
Contact: Maggie
Phone: +86-180-2902-5586
E-mail: Maggie@forssman-int.com
Add: No.5 Pengshan Road, Fuwan Industrial Zone, Hecheng Street, Gaoming District, Foshan City, Guangdong Province, China. Zip: 528500