Monobloc heat pump
Power Supply | 220~240V/50Hz | 220~240V/50Hz | 220~240V/50Hz | 380~420V3N/50Hz | 220~240V/50Hz | 380~420V3N/50Hz | 380~420V3N/50Hz | 380~420V 3N/50Hz | |
Heating Capacity Range (KW) | 3-10 | 4-12.5 | 4.7-15.5 | 4.7-15.5 | 6-20 | 6-20 | 8-26.2 | 10-31 | |
Heating (A7/6°C,W30/35°C) | Heating Capacity (KW) | 9.2 | 12 | 14.5 | 14.5 | 18 | 18 | 24.4 | 29.6 |
Power Input (KW) | 2.08 | 2.67 | 3.3 | 3.3 | 3.9 | 3.9 | 5.34 | 6.53 | |
COP (W/W) | 4.42 | 4.5 | 4.4 | 4.4 | 4.62 | 4.62 | 4.57 | 4.53 | |
Heating (A7/6°C,W40/45°C) | Heating Capacity (KW) | 9.6 | 11.6 | 15.2 | 15.2 | 18.5 | 18.5 | 25.3 | 30.5 |
Power Input (KW) | 2.69 | 3.25 | 4.35 | 4.35 | 5.18 | 5.18 | 6.92 | 8.52 | |
COP (W/W) | 3.57 | 3.57 | 3.49 | 3.49 | 3.57 | 3.57 | 3.66 | 3.58 | |
Heating (A7/6°C,W47/55°C) | Heating Capacity (KW) | 8.5 | 10.9 | 13.5 | 13.5 | 16.3 | 16.3 | 21.9 | 25.9 |
Power Input (KW) | 2.98 | 3.73 | 4.82 | 4.82 | 5.64 | 5.64 | 7.5 | 8.87 | |
COP (W/W) | 2.85 | 2.92 | 2.8 | 2.8 | 2.89 | 2.89 | 2.92 | 2.92 | |
Heating (A-10°C,W30/35℃) | Heating Capacity (KW) | 8.1 | 10.1 | 12.4 | 12.4 | 15.5 | 15.5 | 22 | 26 |
Power Input (KW) | 2.81 | 3.49 | 4.18 | 4.18 | 5.20 | 5.20 | 7.31 | 8.78 | |
COP (W/W) | 2.88 | 2.89 | 2.97 | 2.97 | 2.98 | 2.98 | 3.01 | 2.96 | |
Heating (A-10°C,W47/55°C) | Heating Capacity (KW) | 7.2 | 9.15 | 11.7 | 11.7 | 14.3 | 14.3 | 20.5 | 24 |
Power Input (KW) | 3.35 | 4.32 | 5.37 | 5.37 | 6.53 | 6.53 | 9.32 | 11.01 | |
COP (W/W) | 2.15 | 2.12 | 2.18 | 2.18 | 2.19 | 2.19 | 2.2 | 2.18 | |
Cooling (A35/24°C,W23/18*C) | Heating Capacity (KW) | 9.1 | 11.2 | 15.3 | 15.3 | 19 | 19 | 26.1 | 30.8 |
Power Input (KW) | 2.44 | 2.96 | 4.07 | 4.07 | 4.91 | 4.91 | 6.69 | 8 | |
EER (W/W) | 3.73 | 3.78 | 3.76 | 3.76 | 3.87 | 3.87 | 3.9 | 3.85 | |
Cooling (A35/24°C, W12/7℃) | Heating Capacity (KW) | 7.6 | 10.1 | 12.6 | 12.6 | 15 | 15 | 20.5 | 25.6 |
Power Input (KW) | 2.59 | 3.36 | 4.26 | 4.26 | 4.93 | 4.93 | 6.41 | 8.13 | |
EER (W/W) | 2.93 | 3.01 | 2.96 | 2.96 | 3.04 | 3.04 | 3.2 | 3.15 | |
ERP Performance/W35 | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
ERP Performance /W55 | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | |
Rated Water Flow (Floor Heating) | m3/h | 1.58 | 2.06 | 2.49 | 2.49 | 3.1 | 3.1 | 4.2 | 5.09 |
Rated Water Flow (Radiator) | m3/h | 0.91 | 1.17 | 1.45 | 1.45 | 1.75 | 1.75 | 2.35 | 2.78 |
Start Current | A | 0.8 | 1 | 1.6 | 0.9 | 1.6 | 1 | 1.5 | 1.6 |
Max. Input Power(Heat Pump) | KW | 3.4 | 4.6 | 5.55 | 5.55 | 6.8 | 6.8 | 9.4 | 11.1 |
Max. Input Current (With Heat) | A | 26.5 | 33.5 | 37.1 | 21.5 | 42.3 | 23.3 | 30 | 34 |
Brand /Type of Compressor | Panasonic | GMCC | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | |
Refrigerant/volume | kg | R32/1.3 | R32/1.6 | R32/2.15 | R32/2.15 | R32/2.3 | R32/2.3 | R32/3.15 | R32/3.5 |
Air flow | m3/h | 3800 | 4800 | 6200 | 6200 | 7000 | 7000 | 9200 | 9800 |
Brand of water pump (built in) | WILO RS15-6 | WILO RS25-8 | WILO RS25-8 | WILO RS25-8 | WILO RS25-8 | WILO RS25-8 | / | / | |
Diameter of water connection | DN 25 ( 1") | DN 25 ( 1") | DN 25 ( 1") | DN 25 ( 1") | DN 25 ( 1") | DN 25 ( 1") | DN 40 ( 1- 1/2") | DN 40 ( 1- 1/2") | |
Waterproof grade | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Max water outlet temperature | oC | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Min/Max heating water pressure (Safety valve 3Bar) | Bar | 0.5/5 | 0.5/5 | 0.5/5 | 0.5/5 | 0.5/5 | 0.5/5 | 0.5/5 | 0.5/5 |
Lowest operational point outdoor air(heating mode) | -30℃ | -30℃ | -30℃ | -30℃ | -30℃ | -30℃ | -30℃ | -30℃ | |
Highest operational point, outdoor air (heating mode) | 43℃ | 43℃ | 43℃ | 43℃ | 43℃ | 43℃ | 43℃ | 43℃ | |
Lowest operational point,outdoor air (cooling mode) | 15℃ | 15℃ | 15℃ | 15℃ | 15℃ | 15℃ | 15℃ | 15℃ | |
Highest operational point, outdoor air(cooling mode) | 43℃ | 43℃ | 43℃ | 43℃ | 43℃ | 43℃ | 43℃ | 43℃ | |
Net Weight | KG | 95 | 109 | 137 | 138 | 142 | 143 | 175 | 188 |
Gross Weight | KG | 108 | 125 | 152 | 153 | 158 | 159 | 197 | 210 |
Net Dimensions(LW/H) | mm | 1050x425x838 | 1050x425x943 | 1050×425x1343 | 1050x425x1343 | 1050x425x1343 | 1050x425x1343 | 1215-455*1557 | 1215×455x1557 |
Package Dimensions ( L/W/H ) | mm | 1110x490x990 | 1110x490x1100 | 1110x490x1495 | 1110x490x1496 | 1110x490x1497 | 1110x490x1495 | 1280x520x1690 | 1280x520x1690 |
Loading Qty 20GP/40GP/40HQ | 48x96x96 | 48x96x96 | 24x48x48 | 24x48x48 | 24x48x48 | 24x48x48 | 17x36x36 | 17x36x36 |
Contact: Maggie
Phone: +86-180-2902-5586
E-mail: Maggie@forssman-int.com
Add: No.5 Pengshan Road, Fuwan Industrial Zone, Hecheng Street, Gaoming District, Foshan City, Guangdong Province, China. Zip: 528500