R290 compressor
用 途 Application | 窗型、分離式、移動式、冷暖氣空調機 Window type, Split type, portable type, cooling and heating pump, air conditioner. | ||
冷 媒 Refrigerant | R290, 820g Max | ||
電 源 Electrical | 220-240V, 50Hz, 1 PHASE | ||
壓縮機種類 Compressor type | 全密閉式馬達壓縮機 Hermetic motor compressor | ||
泵種類 Pump type | 迴轉式 Rotary | ||
冷凍機油種類、充填量 Oil、Oil charge | NMOC Ze-Gles RB68EP or equivalent 240 ㏄ ±10 ㏄ | ||
塗裝 Painting | 黑色 Black | ||
總重量(含機油) Net weight (oil included) | 12.0kg (參考值) (For reference) | ||
排氣量 Displacement | 18.1cc (參考值) (For reference) | ||
氣缸數 No. of cylinder | 1 | ||
馬達種類 Motor type | 單相感應式馬達 Single phase induction motor | ||
額定電壓, 頻率 Rated voltage , Frequency | 220-240 V , 50 Hz | ||
起動方式 Starting type | 永久電容分相式 Permanent split capacitor | ||
極數 Pole | 2 | ||
轉子堵住電流 Locked Rotor current | 21.7 A+ 10% Max. (at 240V) | ||
絕緣等級 Insulation Grade | E 級 Grade | ||
線圈電阻 Winding resistance ( 25℃ ) | 主 線 圈 MainWinding | 4.126 Ω ±7 % | |
副 線 圈 Aux.Winding | 2.783 Ω ±7 % | ||
絕緣阻抗 Insulation resistance | 端子與外殼間之電阻值在 50 MΩ以上。 Resistance between terminals and shell is to be 50 MΩ min. | ||
耐電壓強度 Dielectric withstand | 端子與外殼間施以 1800 volts 1 秒鐘,感動電流在 10 mA 以下。 Apotential of 1800 volts is applied for 1 second between terminals and shell, the current induced is to be less than 10 mA. | ||
冷機起動電壓 Cold starting voltage | 壓縮機在 20~35℃ 的周圍環境高低壓平衡狀態下,施以 176 volts 須能起動。 At the condition of balanced pressure, and ambient temperature 20~ 35℃ , the minimum starting voltage is to be 176 volts. | ||
熱機再起動電壓 Hot Re-starting voltage | 在額定條件下運轉後,高低壓差 0.5 ㎏/cm 2 內,施以 187 volts 須 能起動。 After running at rated conditions, pressure difference within 0.5 ㎏/ cm 2 , the minimum starting voltage is to be 187 volts. | ||
噪音量 Noise level | 額定負載條件下,距壓縮機表面 30 ㎝處,全周平均噪音量在 62 dB(A)以下。 At rated loading conditions, at a distance of 30 ㎝ from compressor surface, average noise is to be less than 62dB(A). | ||
振動量 Vibration | 空氣開放運轉,壓縮機表面之振動半振幅在 40μm 以下。 With discharge tube and suction tube open to atmosphere and powered with rated voltage, the half amplitude of compressor’s surface vibration is to be less than 40μm. | ||
蒸發溫度 Evaporatingtemperature(pressure) | - 10 ~ 15 ℃( 壓力範圍 2.5 ~ 6.4 ㎏/ cm 2 G ) | ||
凝結溫度 Condensing temperature (pressure) | 28 ~ 65 ℃ ( 壓力範圍 9.4 ~ 22.9 ㎏/cm 2 G ) | ||
吸入溫度 Return gas temperature | 35 ℃ Max. | ||
運轉電壓 Voltage range | 187 ~ 264 Volts | ||
壓縮比 Compressor ratio | 6 Max. | ||
馬達線圈溫度 Motor coil temperature | 130 ℃ Max. | ||
出口管溫度 Discharge tube temperature | 115 ℃ Max. | ||
運轉/停機週程 ON/OFF cycle | 連續運轉: 3 分鐘以上,停機: 3 分鐘以上 ON: 3 minutes min, OFF: 3 minutes min | ||
容許傾斜運轉 Tilt in operation | 9° Max. | ||
容許運轉電流 Current in operation | 6.6 A Max. | ||
液態冷媒迴流 Liquid refrigerant flood back | 運轉中不得有液態冷媒吸入缸体。如液態冷媒產生,需另裝一儲液 器或減少冷媒充填量,以防止液態冷媒迴流。 In operation, liquid refrigerant is not allowed to flood back to the cylinder chamber. In case liquid refrigerant occurs, it should be equipped with another accumulator or/and refrigerant charge should be reduced to prevent liquid refrigerant back. | ||
異常噪音 Abnormal noise | 運轉中不得有異常噪音發生。 In operation, abnormal noise is not allowed. | ||
機油 Oil | 所有壓縮機之冷凍油均經去水,淨化處理,請勿添加額外機油。 The oil is meticulously cleaned and is free from air and moisture. Don’t add contaminated oil into compressor. | ||
防衝擊 Against from impact | 施於壓縮機之衝擊不得超過 30G 。 The impact load applied upon the compressor should not more than 30G. | ||
防濕氣 Against from moisture | 壓縮機管塞取下後,於 10 分鐘內裝入系統。 After the rubber plugs are removed from the compressor, braze the pipes to the unit within 10 minutes. | ||
空氣壓縮 Air compressing | 勿將此壓縮機作空氣壓縮用。 Never start the compressor as an air compressor. | ||
儲存時間 Storage period | 此壓縮機須製造日期起一年內裝入系統。 Install the compressor in the refrigeration system within 1 year from the manufactured date which is written on the compressor. | ||
有效期限 Duration of effectiveness | 本規格書在貴公司簽字承認後正式生效,如有設計變更經貴公司承 認,本規格書自動無效。 This document will be effective with your authorized signature. When further design modification is approved by the customer, this document will be unavailable automatically. |
Contact: Maggie
Phone: +86-180-2902-5586
E-mail: Maggie@forssman-int.com
Add: No.5 Pengshan Road, Fuwan Industrial Zone, Hecheng Street, Gaoming District, Foshan City, Guangdong Province, China. Zip: 528500