Available with 2.6/3.4/4.1kw portable cooler with Wifi function
▶ A Refreshingly Efficient Portable Air Conditioning Unit
Enjoy cooling comfort on-the-go with the sleek Forssman’s 2.6 kW Portable Air Conditioner.
Supported by an inbuilt timer, washable filter, and convenient water alarm, this Mobile Air Conditioner makes personalised comfort a breeze.
Forget about constantly getting up to empty the water tray, the unit conveniently evaporates condensate through the exhaust duct. Set-and-forget your 2.6kw Portable Air Conditioner as the intelligent sleep mode, adjustable temperature control and practical remote control provide ultimate climate control with added energy conservation.
▶ Adjustable temperature control
Multiple Speed Fan
Washable Filter
Sleep Mode
Inbuilt timer – set the time for the portable air conditioner to switch on or off depending on your preference
Ventilation kit included
Remote Control
Water Alarm
No need to empty water*
▶ The product information on this website (comprising product brochures, warranty information, installation manuals, diagrams, specifications and representations) relates to current products. This information may be different for superseded products.
*Climate conditions where high humidity is present may require drainage.
▶ Specification:
PRODUCT SPECIFICATION SHEET 产品技术参数表(移动机) | RPC34MCWF | |||||
Items 项目 | M series | AM-12C4A4/MAR2-B6 | ||||
Dataplate Parameter 铭牌参数 | Rated Capacity 额定能力 | Cooling 制冷 | W | 3400W | ||
Dehumidifying 除湿量 | Kg/h | 1.6 | ||||
Rated Power Consumption 额定功率 | Cooling 制冷 | W | 1280W | |||
Rated Running Current 额定电流 | Cooling 制冷 | A | 5.8 | |||
Max. Input Power 最大输入功率 | W | 1450W | ||||
Max. Input Current最大输入电流 | A | 8A | ||||
EER Cooling 制冷能效比(EER) | W/W | 2.6 | ||||
Power supply source 电源类型 | V/Ph/Hz | 220-240V/50Hz | ||||
Refrigerant 制冷剂 | / | R290 | ||||
Refrigerant Charged 系统加液量 | g | 210 | ||||
Max. Discharge Pressure 最大排气压力 | Mpa | 2.4 | ||||
Max. Suction Pressure 最大吸气压力 | Mpa | 1.0 | ||||
Air Flow Volume 风量 | m3/h | 360 | ||||
Noise level 内机噪音值(声功率) | dB(A) | 65 | ||||
Unit net weight 铭牌整机重量(净) | Kg | 33 | ||||
Unit gross weight 铭牌整机重量(毛) | Kg | 37 | ||||
Indoor unit configuration 内机配置 | Rows 蒸发器排数 | Row | 4 | |||
tube pitch管距 | mm | 20.5 | ||||
row pitch 片宽 | mm | 50.8 | ||||
Inlet and Outlet distributor 管路几进几出 | / | 1 in 2 out | ||||
Tube 铜管 | Material 材料 | / | copper | |||
Length 长度 | mm | 323 | ||||
Diameter 外径 | mm | 7 | ||||
Thickness 壁厚 | mm | 0.23 | ||||
Quantity 根数 | 根 | 24 | ||||
Fin 翅片 | Material 材料 | / | blue fin | |||
Thickness 片厚 | mm | 0.095 | ||||
Fin spacing 片距 | mm | 1.4 | ||||
Fins per inch 每英寸25.4mm翅片数 | Pcs | 18.14 | ||||
Face Area 迎风面积(长×宽) | ㎡ | 0.323*0.246 | ||||
Fan system 风系统 | Fan 内机风叶 | Type 类型 | / | Fan | ||
Material 风叶材料 | / | ABS+GF15 | ||||
Diameter外径 | mm | 208 | ||||
Length 长度 | mm | 95 | ||||
Fan motor 内电机 | Model 内电机型号 | Pcs | YDK18-6A | |||
insulation grade 绝缘等级 | / | B | ||||
Capacitor 内电机电容 | μF | 1.5 | ||||
Motor speed (r/min) 转速(高中低) | rpm | 730/650/570 | ||||
Rated Current 额定电流 | A | 0.18/-/- | ||||
Rated Input Power 额定输入功率 | W | 38.5/-/- | ||||
Rated Output Power 额定输出功率 | W | 50 | ||||
Air circulation (H/M/L) 循环风量(高中低) | m3/h | 360/330/300 | ||||
Dimension 内机尺寸 | Packing Type(6 face/4 face)包装类型(六面/四面) | / | 6 face | |||
Net Dimension净尺寸 (Height高度*Width宽度x Depth深度) | mm | 710×476×385 | ||||
Packing Dimension包装尺寸 (Height高度*Width宽度x Depth深度) | mm | 885×545×435 | ||||
Condensate Drainage Pipe (O.D) 排水管外径 | mm | 16.5 | ||||
Condensate Drainage Pipe ( L) 长度 | mm | 600 | ||||
Outdoor unit configuration 外机配置 | Compressor Model 压缩机型号 | / | DSM215V2UDZ | |||
Compressor Parameter 压缩机参数 | type 类型 | / | Rotory | |||
Brand 品牌 | / | GMCC | ||||
Capacity 制冷能力 | W | 3135 | ||||
Input 输入功率 | W | 1005 | ||||
Rated current(RLA) 额定电流 | A | 4.65 | ||||
Locked rotor Amp(LRA) 堵转电流 | A | 25.1 | ||||
Fan system风系统 | Fan 外机风叶 | Type 类型 | / | Fan | ||
Vane Number 叶片数 | / | 64 | ||||
Diameter 风叶直径 | mm | 224 | ||||
Fan motor 外电机 | Model 外电机型号 | / | YDK55-4H | |||
Quantity 数量 | / | 1 | ||||
insulation grade 绝缘等级 | / | B | ||||
Capacitor 外电机电容 | μF | 3.5 | ||||
Rated Current 额定电流 | A | 0.5 | ||||
Rated Input Power 输入功率 | W | 55 | ||||
Rated Output Power 输出功率 | W | 113 | ||||
Air circulation 循环风量 | m3/h | 460 | ||||
Condenser 冷凝器 | Rows 冷凝器排数 | Row | 4 | |||
tube pitch 管距 | mm | 19.5 | ||||
row pitch片宽 | mm | 11.6 | ||||
Inlet and Outlet distributor 管路几进几出 | / | 2 IN 1 OUT | ||||
Bended or Flat 弯排还是直排 | / | Flat | ||||
Tube 铜管 | Material 材料 | / | copper | |||
Length 长度 | mm | 260 | ||||
Diameter外径 | mm | 5 | ||||
Thickness 壁厚 | mm | 0.2 | ||||
Quantity 根数 | 根 | 28 | ||||
Fin 翅片 | Material 材料 | / | blue fin | |||
Thickness片厚 | mm | 0.095 | ||||
Fin spacing 片距 | mm | 1.2 | ||||
Fins per inch 每英寸25.4mm翅片数 | Pcs | 21 | ||||
Face Area 迎风面积(长×宽) | ㎡ | 0.2925*0.260 | ||||
截流装置 | 截流装置类型 | / | capillary | |||
Capillary A 毛细管组件 | Material 材料 | / | copper | |||
Capillary Specification for Cooling 制冷毛细管规格 | mm | 2.6*1.3*700 | ||||
Container Loading 20/40/40HC 装箱量 | 套 | 110/228/310 |
Contact: Maggie
Phone: +86-180-2902-5586
E-mail: Maggie@forssman-int.com
Add: No.5 Pengshan Road, Fuwan Industrial Zone, Hecheng Street, Gaoming District, Foshan City, Guangdong Province, China. Zip: 528500