Available with 2.6KW/3.4KW/4.1KW portable cooler with WIFI function
▶ A Refreshingly Efficient Portable Air Conditioning Unit
Enjoy cooling comfort on-the-go with the sleek Forssman’s 2.6 kW Portable Air Conditioner.
Supported by an inbuilt timer, washable filter, and convenient water alarm, this Mobile Air Conditioner makes personalised comfort a breeze.
Forget about constantly getting up to empty the water tray, the unit conveniently evaporates condensate through the exhaust duct. Set-and-forget your 2.6kw Portable Air Conditioner as the intelligent sleep mode, adjustable temperature control and practical remote control provide ultimate climate control with added energy conservation.
▶ Adjustable temperature control
Multiple Speed Fan
Washable Filter
Sleep Mode
Inbuilt timer – set the time for the portable air conditioner to switch on or off depending on your preference
Ventilation kit included
Remote Control
Water Alarm
No need to empty water*
▶ The product information on this website (comprising product brochures, warranty information, installation manuals, diagrams, specifications and representations) relates to current products. This information may be different for superseded products.
*Climate conditions where high humidity is present may require drainage.
▶ Specification:
PRODUCT SPECIFICATION SHEET 产品技术参数表(移动机) | RPC26MCWF | |||||
Items 项目 | M series | AM-09B6C4/MAR2-B6 | ||||
Dataplate Parameter 铭牌参数 | Rated Capacity 额定能力 | Cooling 制冷 | W | 2600W | ||
Dehumidifying 除湿量 | Kg/h | 1.1 | ||||
Rated Power Consumption 额定功率 | Cooling 制冷 | W | 1000W | |||
Rated Running Current 额定电流 | Cooling 制冷 | A | 5 | |||
Max. Input Power 最大输入功率 | W | 1200W | ||||
Max. Input Current最大输入电流 | A | 6A | ||||
EER Cooling 制冷能效比(EER) | W/W | 2.6 | ||||
Power supply source 电源类型 | V/Ph/Hz | 220-240V/50Hz | ||||
Refrigerant 制冷剂 | / | R290 | ||||
Refrigerant Charged 系统加液量 | g | 160 | ||||
Max. Discharge Pressure 最大排气压力 | Mpa | 2.8 | ||||
Max. Suction Pressure 最大吸气压力 | Mpa | 0.8 | ||||
Air Flow Volume 风量 | m3/h | 340 | ||||
Noise level 内机噪音值(声功率) | dB(A) | 64 | ||||
Unit net weight 铭牌整机重量(净) | Kg | 28.5 | ||||
Unit gross weight 铭牌整机重量(毛) | Kg | 32 | ||||
Indoor unit configuration 内机配置 | Rows 蒸发器排数 | Row | 2 | |||
tube pitch管距 | mm | 20.5 | ||||
row pitch 片宽 | mm | 25.4 | ||||
Inlet and Outlet distributor 管路几进几出 | / | 1 in 2 out | ||||
Tube 铜管 | Material 材料 | / | copper | |||
Length 长度 | mm | 280 | ||||
Diameter 外径 | mm | 7 | ||||
Thickness 壁厚 | mm | 0.23 | ||||
Quantity 根数 | 根 | 12 | ||||
Fin 翅片 | Material 材料 | / | blue fin | |||
Thickness 片厚 | mm | 0.095 | ||||
Fin spacing 片距 | mm | 1.2 | ||||
Fins per inch 每英寸25.4mm翅片数 | Pcs | 21.16 | ||||
Face Area 迎风面积(长×宽) | ㎡ | 0.262*0.28 | ||||
Fan system 风系统 | Fan 内机风叶 | Type 类型 | / | Fan | ||
Material 风叶材料 | / | PP+GF28 | ||||
Diameter外径 | mm | 208 | ||||
Length 长度 | mm | 95 | ||||
Fan motor 内电机 | Model 内电机型号 | Pcs | YDK18-6A | |||
insulation grade 绝缘等级 | / | B | ||||
Capacitor 内电机电容 | μF | 1.5 | ||||
Motor speed (r/min) 转速(高中低) | rpm | 730/650/570 | ||||
Rated Current 额定电流 | A | 0.18/-/- | ||||
Rated Input Power 额定输入功率 | W | 38.5/-/- | ||||
Rated Output Power 额定输出功率 | W | 50 | ||||
Air circulation (H/M/L) 循环风量(高中低) | m3/h | 340/300/270 | ||||
Dimension 内机尺寸 | Packing Type(6 face/4 face)包装类型(六面/四面) | / | 6 face | |||
Net Dimension净尺寸 (Height高度*Width宽度x Depth深度) | mm | 710×415×345 | ||||
Packing Dimension包装尺寸 (Height高度*Width宽度x Depth深度) | mm | 885×470×385 | ||||
Condensate Drainage Pipe (O.D) 排水管外径 | mm | 16.5 | ||||
Condensate Drainage Pipe ( L) 长度 | mm | 600 | ||||
Outdoor unit configuration 外机配置 | Compressor Model 压缩机型号 | / | DSM165V01UDZ3 | |||
Compressor Parameter 压缩机参数 | type 类型 | / | Rotory | |||
Brand 品牌 | / | GMCC | ||||
Capacity 制冷能力 | W | 2440/2420 | ||||
Input 输入功率 | W | 820/780 | ||||
Rated current(RLA) 额定电流 | A | 3.45/3.62 | ||||
Locked rotor Amp(LRA) 堵转电流 | A | 18 | ||||
Fan system风系统 | Fan 外机风叶 | Type 类型 | / | Fan | ||
Vane Number 叶片数 | / | 76 | ||||
Diameter 风叶直径 | mm | 218 | ||||
Fan motor 外电机 | Model 外电机型号 | / | YDK55-4H | |||
Quantity 数量 | / | 1 | ||||
insulation grade 绝缘等级 | / | B | ||||
Capacitor 外电机电容 | μF | 3.5 | ||||
Rated Current 额定电流 | A | 0.48 | ||||
Rated Input Power 输入功率 | W | 108 | ||||
Rated Output Power 输出功率 | W | 55 | ||||
Air circulation 循环风量 | m3/h | 350 | ||||
Condenser 冷凝器 | Rows 冷凝器排数 | Row | 4 | |||
tube pitch 管距 | mm | 19.5 | ||||
row pitch片宽 | mm | 11.6 | ||||
Inlet and Outlet distributor 管路几进几出 | / | 2 IN 1 OUT | ||||
Bended or Flat 弯排还是直排 | / | Flat | ||||
Tube 铜管 | Material 材料 | / | copper | |||
Length 长度 | mm | 220 | ||||
Diameter外径 | mm | 5 | ||||
Thickness 壁厚 | mm | 0.2 | ||||
Quantity 根数 | 根 | 28 | ||||
Fin 翅片 | Material 材料 | / | blue fin | |||
Thickness片厚 | mm | 0.095 | ||||
Fin spacing 片距 | mm | 1.2 | ||||
Fins per inch 每英寸25.4mm翅片数 | Pcs | 21.16 | ||||
Face Area 迎风面积(长×宽) | ㎡ | 0.2925*0.22 | ||||
截流装置 | 截流装置类型 | / | capillary | |||
Capillary A 毛细管组件 | Material 材料 | / | copper | |||
Capillary Specification for Cooling 制冷毛细管规格 | mm | 2.6*1.3*900 | ||||
Container Loading 20/40/40HC 装箱量 | 套 | 146/300/449 |
Contact: Maggie
Phone: +86-180-2902-5586
E-mail: Maggie@forssman-int.com
Add: No.5 Pengshan Road, Fuwan Industrial Zone, Hecheng Street, Gaoming District, Foshan City, Guangdong Province, China. Zip: 528500